Brand: OEM
Packaging: individual packing
Transportation: Ocean,Land,Air
Place of Origin: china
Supply Ability: 10000000pcs/month
Certificate: CE/ISO13485
Port: Shanghai
Payment Type: L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm: FOB,CFR,CIF,EXW,FCA,CPT,CIP
Delivery Time: 25 Days
Product Details:
1. Single use filters for effective filtration of bacteria, viruses and expectorated matter.
2. Suitable for inspiratory and expiratory spirometry testing.
3. Protect the subject against cross infection.
4. Protect the spirometer against cross contamination.
5. Very low expiratory flow impedance.
6. Comfortable mouthpiece.
No. | A1(3000) | B1(3003) | B2(3006) | F1(3019) | F2(3134) | F3(3136) | F4(3152) | F5(3055) |
Luer port | √ | √ | √ | √ | √ | √ | √ | √ |
Filteration efficiency | >99.99% | >99.99% | >99.99% | >99.99% | >99.99% | >99.99% | >99.99% | >99.99% |
Resistance at 30L/min(kPa) | 0.09 | 0.2 | 0.2 | 0.09 | 0.09 | 0.08 | 0.18 | 0.19 |
Resistance ar 60L/min(kPa) | 0.2 | 0.5 | 0.4 | 0.19 | 0.2 | 0.2 | 0.36 | 0.5 |
Compressible colume(mL) | 19 | 13.9 | 17.5 | 17.4 | 27.4 | 19.9 | 11.1 | 4.1 |
Weight(g) | 30.6 | 22.9 | 20.6 | 32.8 | 32.6 | 30.3 | 21.2 | 14.1 |
Minimum tidal volume(mL) | 100 | 75 | 50 | 100 | 100 | 100 | 75 | 50 |
Product Categories : Urology Products > Anesthesia Accessories